Our Story · قصتنا
From Home. To Sea. To Table. · من البيت. إلى البحر. إلى المائدة.
Farina Arena coffee, tea, juices, mojitos, shakes and refreshing drinks.
Ingredients: 7UP, carbonated water, and lemon-lime flavor | Calories: 130–160 kcal
Ingredients: Diet 7UP, carbonated water, lemon-lime flavor, and sweeteners | Calories: 0–5 kcal
Ingredients: Arabic coffee and cardamom | Estimated Calories: 10–30 kcal
Ingredients: Black grapes, raspberry, and mixed fresh fruit | Estimated Calories: 220–360 kcal
Ingredients: Avocado, milk, sugar, and ice | Calories: 300–500 kcal
Ingredients: Blueberry syrup, boba pearls, soda water, mint, lemon, and ice | Calories: 220–350 kcal
Ingredients: Tea, blueberry syrup, boba pearls, and ice | Calories: 220–350 kcal
Ingredients: Premium Japanese matcha, house blueberry syrup, milk, blueberry cloud foam, freeze-dried blueberries, and edible flowers | Estimated Calories: 260–420 kcal
Ingredients: Blueberry syrup, soda water, mint, lemon, and ice | Calories: 120–220 kcal
Ingredients: Soda water, fruit syrup, citrus, and ice | Calories: 120–220 kcal
Ingredients: Espresso, steamed milk, and milk foam | Calories: 90–130 kcal
Ingredients: Caramel sauce, milk, and ice cream | Calories: 350–550 kcal
Ingredients: Matcha and milk; choice of whole, oat, almond, coconut, or soy milk | Calories: 160–260 kcal
Ingredients: Coca-Cola, carbonated water, and cola flavor | Calories: 140–170 kcal
Ingredients: Code Red, carbonated water, and cherry-citrus flavor | Calories: 160–210 kcal
Ingredients: Freshly brewed black coffee | Calories: 5–15 kcal
Ingredients: Hibiscus, sugar, and water | Estimated Calories: 80–150 kcal
Ingredients: Low-fat milk, ice, and diet sweetener | Calories: 180–300 kcal
Ingredients: Diet Pepsi, carbonated water, and sweeteners | Calories: 0–5 kcal
No account yet?
Create an Account